Entries found: 192
Year | Country of 1st Author | Species | Genes | |
2021 | Russia | Cattle (Bos taurus) | BLG | View Details |
United States | Cattle (Bos taurus) | SRY | View Details | |
United States | Cattle (Bos taurus) | PRLR | View Details | |
2020 | China | Blunt snout sea bream (Megalobrama amblycephala) | MSTN | View Details |
China | Chicken (Gallus gallus) | MSTN | View Details | |
China | Common Carp (Cyprinus carpio) | MC1R | View Details | |
China | Nile tilapia (Oreochromis niloticus) | foxh1 | View Details | |
China | Nile tilapia (Oreochromis niloticus) | IGF3 | View Details | |
China | Nile tilapia (Oreochromis niloticus) | AMH, AMHR2 | View Details | |
China | Nile tilapia (Oreochromis niloticus) | Cyp11c1 | View Details | |
China | Pig (Sus scrofa domesticus) | CD163, pAPN | View Details | |
China | Pig (Sus scrofa domesticus) | LF | View Details | |
China | Pig (Sus scrofa domesticus) | MSTN | View Details | |
China | Pig (Sus scrofa domesticus) | MSTN | View Details | |
China | Pig (Sus scrofa domesticus) | MSTN | View Details | |
China | Rabbit (Oryctolagus cuniculus) | FGF5 | View Details | |
China | Sheep (Ovis aries) | MSTN | View Details | |
China | Sheep (Ovis aries) | BMPR1B | View Details | |
China | Sheep (Ovis aries) | FGF5 | View Details | |
China | Silkworm (Bombyx mori) | BmNPV | View Details | |
Germany | Chicken (Gallus gallus) | chNHE1 | View Details | |
Norway | Atlantic Salmon (Salmo salar) | slc45a2 | View Details | |
Norway | Atlantic Salmon (Salmo salar) | dnd | View Details | |
South Korea | Chicken (Gallus gallus) | MSTN | View Details | |
Taiwan | Pig (Sus scrofa domesticus) | pRSAD2 | View Details | |
Records 51 to 75 of 192 << First< PrevNext >Last >> |