Year: 2021
Entries found: 19
| Year | Country of 1st Author | Species | Genes | |
| 2021 | Australia | Chicken (Gallus gallus) | ICP4 | View Details |
| China | Cattle (Bos taurus) | NRAMP1 | View Details | |
| China | Cattle (Bos taurus) | SRY, ZFY, DDX3Y, Eif2s3y | View Details | |
| China | Gibel carp (Carassius gibelio Bloch) | Cgfoxl2a-B, Cgfoxl2b-A, Cgfoxl2b-B | View Details | |
| China | Goat (Capra hircus) | FGF5 | View Details | |
| China | Olive flounder (Paralichthys olivaceus) | Myomaker, gsdf | View Details | |
| China | Pig (Sus scrofa domesticus) | fat-1, IGF1 | View Details | |
| China | Pig (Sus scrofa domesticus) | FST | View Details | |
| China | Pig (Sus scrofa domesticus) | MSTN | View Details | |
| China | Pig (Sus scrofa domesticus) | PPARγ | View Details | |
| Czech Republic | Chicken (Gallus gallus) | Tva | View Details | |
| Germany | Pig (Sus scrofa domesticus) | Tva | View Details | |
| Israel | Nile tilapia (Oreochromis niloticus) | slc45a2 | View Details | |
| Japan | Pig (Sus scrofa domesticus) | MSTN | View Details | |
| New Zealand | Cattle (Bos taurus) | PMEL | View Details | |
| Norway | Atlantic Salmon (Salmo salar) | dnd | View Details | |
| Russia | Cattle (Bos taurus) | BLG | View Details | |
| United States | Cattle (Bos taurus) | SRY | View Details | |
| United States | Cattle (Bos taurus) | PRLR | View Details |
