Year: 2016
Entries found: 23
| Year | Country of 1st Author | Species | Genes | |
| 2016 | China | Common Carp (Cyprinus carpio) | sp7, runx2, spp1, MSTN, sp7, MSTN, runx2, opg, bmp2 | View Details |
| China | Nile tilapia (Oreochromis niloticus) | gsdf | View Details | |
| China | Nile tilapia (Oreochromis niloticus) | Sf-1 | View Details | |
| China | Nile tilapia (Oreochromis niloticus) | RSPO1 | View Details | |
| China | Pig (Sus scrofa domesticus) | GGTA1 | View Details | |
| China | Pig (Sus scrofa domesticus) | MSTN | View Details | |
| China | Rabbit (Oryctolagus cuniculus) | MSTN | View Details | |
| China | Rabbit (Oryctolagus cuniculus) | MSTN | View Details | |
| China | Sheep (Ovis aries) | MSTN | View Details | |
| China | Sheep (Ovis aries) | MSTN | View Details | |
| China | Sheep (Ovis aries) | MSTN, ASIP, BCO2 | View Details | |
| China | Sheep (Ovis aries) | BCO2 | View Details | |
| China | Southern Catfish (Silurus meridionalis) | cyp26a1 | View Details | |
| India | Farmed Carp (Labeo rohita) | TLR22 | View Details | |
| Japan | Chicken (Gallus gallus) | OVA, OVM | View Details | |
| Japan | Honeybee (Apis mellifera) | Mrjp1 | View Details | |
| Japan | Pig (Sus scrofa domesticus) | MSTN | View Details | |
| Norway | Atlantic Salmon (Salmo salar) | dnd | View Details | |
| United Kingdom | Pig (Sus scrofa domesticus) | RELA | View Details | |
| United States | Cattle (Bos taurus) | CD18 | View Details | |
| United States | Cattle (Bos taurus) | polled | View Details | |
| United States | Channel catfish (Ictalurus punctatus) | LH | View Details | |
| United States | Pig (Sus scrofa domesticus) | CD163, CD1D | View Details |
