Gene-Edited Cattle (Bos taurus)
Entries found: 22
| Year | Country of 1st Author | Species | Genes | |
| 2022 | China | Cattle (Bos taurus) | MSTN | View Details |
| South Korea | Cattle (Bos taurus) | MSTN | View Details | |
| United States | Cattle (Bos taurus) | NANOS3 | View Details | |
| 2021 | China | Cattle (Bos taurus) | NRAMP1 | View Details |
| China | Cattle (Bos taurus) | SRY, ZFY, DDX3Y, Eif2s3y | View Details | |
| New Zealand | Cattle (Bos taurus) | PMEL | View Details | |
| Russia | Cattle (Bos taurus) | BLG | View Details | |
| United States | Cattle (Bos taurus) | SRY | View Details | |
| United States | Cattle (Bos taurus) | PRLR | View Details | |
| 2020 | United States | Cattle (Bos taurus) | PRNP | View Details |
| United States | Cattle (Bos taurus) | NANOS2 | View Details | |
| 2018 | China | Cattle (Bos taurus) | LacS | View Details |
| New Zealand | Cattle (Bos taurus) | BLG | View Details | |
| 2017 | China | Cattle (Bos taurus) | NRAMP1 | View Details |
| Japan | Cattle (Bos taurus) | IARS | View Details | |
| 2016 | United States | Cattle (Bos taurus) | polled | View Details |
| United States | Cattle (Bos taurus) | CD18 | View Details | |
| 2015 | China | Cattle (Bos taurus) | SP110 | View Details |
| 2014 | China | Cattle (Bos taurus) | MSTN | View Details |
| United States | Cattle (Bos taurus) | MSTN | View Details | |
| 2013 | China | Cattle (Bos taurus) | lysostaphin | View Details |
| 2011 | China | Cattle (Bos taurus) | BLG | View Details |
