CD163 (Cluster of Differentiation 163)
Entries found: 12
| Year | Country of 1st Author | Species | Genes | |
| 2023 | China | Pig (Sus scrofa domesticus) | CD163 | View Details |
| 2022 | China | Pig (Sus scrofa domesticus) | CD163, MSTN | View Details |
| China | Pig (Sus scrofa domesticus) | MSTN, CD163, IGF2 | View Details | |
| United States | Pig (Sus scrofa domesticus) | CD163 | View Details | |
| 2020 | China | Pig (Sus scrofa domesticus) | CD163, pAPN | View Details |
| 2019 | China | Pig (Sus scrofa domesticus) | CD163 | View Details |
| China | Pig (Sus scrofa domesticus) | CD163 | View Details | |
| Japan | Pig (Sus scrofa domesticus) | CD163 | View Details | |
| 2018 | China | Pig (Sus scrofa domesticus) | CD163 | View Details |
| United Kingdom | Pig (Sus scrofa domesticus) | CD163 | View Details | |
| 2017 | United States | Pig (Sus scrofa domesticus) | CD163 | View Details |
| 2016 | United States | Pig (Sus scrofa domesticus) | CD163, CD1D | View Details |
