Trait Category: Other
Entries found: 13
| Year | Country of 1st Author | Species | Genes | |
| 2023 | United States | Pig (Sus scrofa domesticus) | KISS1 | View Details |
| 2022 | United States | Goat (Capra hircus) | OTX2 | View Details |
| United States | Sheep (Ovis aries) | SOCS2, PDX1 | View Details | |
| 2020 | China | Pig (Sus scrofa domesticus) | LF | View Details |
| 2019 | China | Honeybee (Apis mellifera) | Mrjp1 | View Details |
| 2018 | China | Sterlet (Acipenser ruthenus) | ntl | View Details |
| Japan | Honeybee (Apis mellifera) | mKast | View Details | |
| 2017 | China | Goat (Capra hircus) | LF | View Details |
| 2016 | China | Common Carp (Cyprinus carpio) | sp7, runx2, spp1, MSTN, sp7, MSTN, runx2, opg, bmp2 | View Details |
| China | Sheep (Ovis aries) | MSTN, ASIP, BCO2 | View Details | |
| China | Sheep (Ovis aries) | BCO2 | View Details | |
| Japan | Honeybee (Apis mellifera) | Mrjp1 | View Details | |
| United States | Cattle (Bos taurus) | polled | View Details |
