NGT: TALEN
Entries found: 26
| Year | Country of 1st Author | Species | Genes | |
| 2023 | Japan | Chicken (Gallus gallus) | OVM | View Details |
| United States | Channel catfish (Ictalurus punctatus) | fsh | View Details | |
| 2021 | China | Cattle (Bos taurus) | SRY, ZFY, DDX3Y, Eif2s3y | View Details |
| New Zealand | Cattle (Bos taurus) | PMEL | View Details | |
| 2020 | China | Pig (Sus scrofa domesticus) | MSTN | View Details |
| 2019 | South Korea | Pig (Sus scrofa domesticus) | GGTA1 | View Details |
| 2018 | China | Cattle (Bos taurus) | LacS | View Details |
| China | Silkworm (Bombyx mori) | MaSp1 | View Details | |
| China | Sterlet (Acipenser ruthenus) | ntl | View Details | |
| New Zealand | Cattle (Bos taurus) | BLG | View Details | |
| 2017 | China | Goat (Capra hircus) | LF | View Details |
| China | Pig (Sus scrofa domesticus) | MSTN | View Details | |
| United Kingdom | Chicken (Gallus gallus) | DDX4 | View Details | |
| 2016 | China | Common Carp (Cyprinus carpio) | sp7, runx2, spp1, MSTN, sp7, MSTN, runx2, opg, bmp2 | View Details |
| China | Pig (Sus scrofa domesticus) | GGTA1 | View Details | |
| China | Sheep (Ovis aries) | MSTN | View Details | |
| United States | Cattle (Bos taurus) | polled | View Details | |
| 2015 | China | Cattle (Bos taurus) | SP110 | View Details |
| China | Goat (Capra hircus) | MSTN | View Details | |
| Japan | Pig (Sus scrofa domesticus) | MSTN | View Details | |
| Japan | Pig (Sus scrofa domesticus) | GGTA1, CMAH | View Details | |
| 2014 | China | Yellow catfish (Tachysurus fulvidraco) | MSTN | View Details |
| South Korea | Chicken (Gallus gallus) | OVA | View Details | |
| United States | Cattle (Bos taurus) | MSTN | View Details | |
| United States | Sheep (Ovis aries) | MSTN | View Details | |
| 2013 | China | Pig (Sus scrofa domesticus) | GGTA1 | View Details |
