Jilin University, Changchun
Entries found: 11
| Year | Country of 1st Author | Species | Genes | |
| 2023 | China | Pig (Sus scrofa domesticus) | pAPN | View Details |
| 2022 | China | Pig (Sus scrofa domesticus) | PCBP1 | View Details |
| 2021 | China | Pig (Sus scrofa domesticus) | fat-1, IGF1 | View Details |
| China | Pig (Sus scrofa domesticus) | FST | View Details | |
| 2020 | China | Rabbit (Oryctolagus cuniculus) | FGF5 | View Details |
| 2018 | China | Pig (Sus scrofa domesticus) | fat-1 | View Details |
| China | Pig (Sus scrofa domesticus) | shRNAs | View Details | |
| 2016 | China | Pig (Sus scrofa domesticus) | MSTN | View Details |
| China | Rabbit (Oryctolagus cuniculus) | MSTN | View Details | |
| 2015 | China | Pig (Sus scrofa domesticus) | MSTN | View Details |
| 2013 | China | Pig (Sus scrofa domesticus) | GGTA1 | View Details |
