Trait Category: Hypoallergenic
Entries found: 16
| Year | Country of 1st Author | Species | Genes | |
| 2023 | Japan | Chicken (Gallus gallus) | OVM | View Details |
| 2021 | Russia | Cattle (Bos taurus) | BLG | View Details |
| 2019 | South Korea | Pig (Sus scrofa domesticus) | GGTA1 | View Details |
| 2018 | China | Cattle (Bos taurus) | LacS | View Details |
| New Zealand | Cattle (Bos taurus) | BLG | View Details | |
| 2017 | China | Goat (Capra hircus) | BLG | View Details |
| China | Pig (Sus scrofa domesticus) | GGTA1, CMAH | View Details | |
| 2016 | China | Pig (Sus scrofa domesticus) | GGTA1 | View Details |
| Japan | Chicken (Gallus gallus) | OVA, OVM | View Details | |
| 2015 | Japan | Pig (Sus scrofa domesticus) | GGTA1, CMAH | View Details |
| 2014 | China | Goat (Capra hircus) | MSTN, NUP155, PrP, BLG | View Details |
| South Korea | Chicken (Gallus gallus) | OVA | View Details | |
| 2013 | China | Pig (Sus scrofa domesticus) | GGTA1 | View Details |
| United States | Pig (Sus scrofa domesticus) | GGTA1 | View Details | |
| 2011 | China | Cattle (Bos taurus) | BLG | View Details |
| Germany | Pig (Sus scrofa domesticus) | GGTA1 | View Details |
