Country: Norway
Entries found: 7
| Year | Country of 1st Author | Species | Genes | |
| 2021 | Norway | Atlantic Salmon (Salmo salar) | dnd | View Details |
| 2020 | Norway | Atlantic Salmon (Salmo salar) | slc45a2 | View Details |
| Norway | Atlantic Salmon (Salmo salar) | dnd | View Details | |
| 2019 | Norway | Atlantic Salmon (Salmo salar) | Δ6fads2-a, Δ6fads2-b, Δ6fads2-c, Δ5fads2, slc45a2 | View Details |
| Norway | Atlantic Salmon (Salmo salar) | elovl2, slc45a2 | View Details | |
| 2016 | Norway | Atlantic Salmon (Salmo salar) | dnd | View Details |
| 2014 | Norway | Atlantic Salmon (Salmo salar) | TYR, slc45a2 | View Details |
