Foreign DNA: No
Entries found: 20
| Year | Country of Determination | Species | Genes | |
| 2025 | Argentina | Horse (Equus caballus) | MSTN | View Details |
| Argentina | Pig (Sus scrofa domesticus) | CD163 | View Details | |
| Dominican Republic | Pig (Sus scrofa domesticus) | CD163 | View Details | |
| United States | Pig (Sus scrofa domesticus) | CD163 | View Details | |
| 2024 | Brazil | Pig (Sus scrofa domesticus) | CD163 | View Details |
| 2023 | Brazil | Cattle (Bos taurus) | PRLR | View Details |
| Colombia | Pig (Sus scrofa domesticus) | CD163 | View Details | |
| Japan | Olive flounder (Paralichthys olivaceus) | LEPR | View Details | |
| 2022 | Japan | Red sea bream (Pagrus major) | MSTN | View Details |
| Japan | Tiger pufferfish (Takifugu rubripes) | LEPR | View Details | |
| United States | Cattle (Bos taurus) | PRLR | View Details | |
| 2021 | Argentina | Cattle (Bos taurus x Bos taurus indicus) | MSTN | View Details |
| Brazil | Cattle (Bos taurus x Bos taurus indicus) | MSTN | View Details | |
| Brazil | Cattle (Bos taurus) | PRLR | View Details | |
| Japan | Red sea bream (Pagrus major) | MSTN | View Details | |
| Japan | Tiger pufferfish (Takifugu rubripes) | LEPR | View Details | |
| 2020 | Argentina | Cattle (Bos taurus) | PRLR | View Details |
| Argentina | Cattle (Bos taurus) | PRLR, Pc POLLED | View Details | |
| 2019 | Brazil | Nile tilapia (Oreochromis niloticus) | MSTN | View Details |
| 2018 | Argentina | Nile tilapia (Oreochromis niloticus) | MSTN | View Details |
