ISAAA Brief 43-2011: List of Tables and Figures
Global Status of Commercialized Biotech/GM Crops: 2011
Tables |
|
Table 1 | Global Area of Biotech Crops, the First 15 Years, 1996 to 2011 |
Table 2 | Global Area of Biotech Crops, 2010 and 2011: Industrial and Developing Countries (Million Hectares) |
Table 3 | Global Area of Biotech Crops in 2010 and 2011: by Country (Million Hectares) |
Table 4 | Soybean Production and Biotech Soybean Adoption, 2011/12 Crop Season |
Table 5 | Maize Production and Biotech Maize Adoption, 2011/12 Summer Crop Season |
Table 6 | Maize Production and Biotech Maize Adoption, 2011/12 Winter Crop Season |
Table 7 | Cotton Production and Biotech Maize Adoption, 2011/12 Crop Season |
Table 8 | Commercial Approvals for Planting, Food and Feed in Argentina, 1996 to 2011 |
Table 9 | Economic Benefits of Biotech Crops (Million US$ and Percentage Distribution) |
Table 10 | Land Holdings Distribution and Production of Cotton in India, 2010-2011 |
Table 11 | A Decade of Adoption of Bt Cotton in India, by Major States, 2002 to 2011 (Thousand Hectares) |
Table 12 | Adoption of Single and Multiple Gene Bt Cotton Hybrids in India, 2006 to 2011 (Million Hectares and Percentage) |
Table 13 | Commercial Release of Different Bt Cotton Events in India, 2002 to 2011 |
Table 14 | Bt and Bt/HT Cotton Events Field-tested and Pending Approval for Commercialization in India, 2012-2015 |
Table 15 | Deployment of Approved Bt Cotton Events/Hybrids/Variety by Region in India in 2011 |
Table 16 | Value of the Total Pesticide Market in India in 2001 and 2010 Relative to the Value of the Cotton Insecticide Market |
Table 17 | Consumption of Pesticides in India, 2001-02 to 2009-10 (Metric Tons of Technical Grade or Active Ingredient) |
Table 18 | Break-down of Cotton By-products from 2002-03, 2009-10, 2010-11 and 2011-12 |
Table 19 | Twelve Studies Conducted by Public Institutes on the Benefits of Bt Cotton in India for the Years, 1998 to 2010 |
Table 20 | Direct and Spill-over Benefits of HT Canola (Ca$ Million) |
Table 21 | Approval of Biotech Crops in China |
Table 22 | Comparisons Between Performance of Bt Poplar Clones and non-Bt Clones in China in the Period 2001 to 2011 |
Table 23 | Distribution of Cotton in Pakistan, by Provinces, 2011-12 |
Table 24 | Commercial Release of Different Bt Cotton Varieties and Hybrid in Pakistan, 2011-12 |
Table 25 | Adoption of Bt Cotton in Pakistan, 2011 |
Table 26 | Status of Advanced Field Trials of Biotech Crops in Pakistan, 2010 |
Table 27 | Adoption of Biotech Crops in South Africa, 2001 to 2011 (Thousand Hectares) |
Table 28 | Field Trial Permits Approved in 2010 |
Table 29 | Field Trial Permits Approved from January to July 2011 |
Table 30 | List of Approved Biotech Crops in Uruguay |
Table 31 | List of Biotech Crops in Field Trials, 2011 |
Table 32 | Partial Budget for Production of RR®soybean and its Conventional Equivalent in Bolivia |
Table 33 | Hectares of Canola, Conventional and RR Biotech, Planted in Australia, by State, 2010 and 2011 |
Table 34 | Approval of Biotech Maize Events in the Philippines, 2002 to 2011 |
Table 35 | Adoption of Bt Cotton in Myanmar, 2006 to 2011 |
Table 36 | Summary of Area Sown to Conventional and Bt Cotton in Burkina Faso, 2011 |
Table 37 | Total and Biotech Soybean Hectares Planted in Mexico in 2011, by State |
Table 38 | GM Technologies Featured in the Field Trials |
Table 39 | Hectares of Biotech Bt Maize in the Autonomous Communities of Spain, 1998 to 2011 |
Table 40 | Total Hectares of Maize Planted in Spain by Province, 2011 and Percent Adoption of Bt Maize |
Table 41 | Hectares of Major Biotech Seed Crops Grown for Export in Chile, 2002/03 to 2011/12 |
Table 42 | Major Regions Planting Bt Maize in Portugal, 2011 |
Table 43 | Hectares of Bt Maize Planted in 2006 to 2011 in EU Countries and Hectares of Amflora Potato Grown in the EU Countries in 2010 and 2011 |
Table 44 | Imports of Maize Grain into Cuba, 2006 –2009 |
Table 45 | Global Area of Biotech Crops, 2010 and 2011: by Crop (Million Hectares) |
Table 46 | Global Area of Biotech Crops, 2010 and 2011: by Trait (Million Hectares) |
Table 47 | Dominant Biotech Crops in 2011 (Million Hectares) |
Table 48 | Biotech Crop Area as Percent of Global Area of Principal Crops, 2011 (Million Hectares) |
Table 49 | The Global Value of the Biotech Crop Market, 1996 to 2011 |
Table 50 | Top 10 EU Potato Countries, Listed by Hectares (thousands), Yield kg/ha and Production (Million Metric Tons), 2009 |
Figures |
|
Figure 1 | International Prices of Crop Commodities and a Barrel of Crude Oil, 2006 to 2011 |
Figure 2 | FAO Food Price Index, 2007 to 2011 |
Figure 3 | Global Area of Biotech Crops, 1996 to 2011 (Million Hectares) |
Figure 4 | Global Area of Biotech Crops, 1996 to 2011: Industrial and Developing Countries (Million Hectares) |
Figure 5 | Global Area (Million Hectares) of Biotech Crops, 1996 to 2011, by Country, and Mega-Countries, and for the Top Ten Countries |
Figure 6 | Total Grain Production and Planted Area in Brazil |
Figure 7 | Brazilian Grains Planted Area in 2011/12 |
Figure 8 | Brazilian External Trade Analysis |
Figure 9 | Brazilian Ag Trade Balance Analysis |
Figure 10 | Biotech Crop Adoption in Brazil, by Crop (Million Hectares) |
Figure 11 | Biotech Crop Adoption Rates in Brazil, by Crop (Percent of Total Hectarage) |
Figure 12 | Biotech Crop Adoption in Brazil, by Trait (Million Hectares) |
Figure 13 | Biotech Crop Adoption in Brazil, by State (Million Hectares) |
Figure 14 | Number of Approved Biotech Traits in Brazil, by Crop |
Figure 15 | Direct Production Costs for Soybean in Different Regions in Brazil (R$/Hectare) |
Figure 16 | Details of Soybean Direct Production Cost in Brazil, 2011/12 Crop Season (R$/hectare) |
Figure 17 | Register of Soybean Varieties in Brazil |
Figure 18 | Register of Maize Hybrids in Brazil |
Figure 19 | Register of Cotton Varieties in Brazil |
Figure 20 | The Zone-Wise Spatial Distribution of Cotton Area, 2010-11 |
Figure 21 | A Decade of Adoption of Bt Cotton Hybrids in India, 2002 to 2011 |
Figure 22 | Percent Adoption of Bt Cotton in India and in Different States Expressed as Percent Adoption Within States and Nationally in India, 2002 to 2011 |
Figure 23 | Adoption of Single and Double Gene Bt Cotton Hybrids from 2002 to 2011 |
Figure 24 | Approval of Events and Bt Cotton Variety and Hybrids in India, 2011 |
Figure 25 | Release of Bt Cotton Hybrids in India, 2002 to 2011 |
Figure 26 | Percentage Reduction of Insecticides on Cotton Relative to Total Insecticides/Pesticides Used in Agriculture in India, 2001 to 2010 |
Figure 27 | Impact of Adoption of Bt Cotton on Cotton Yield in India, 2002 to 2011 |
Figure 28 | Cotton Hectarage and Production in India, 2002 to 2011 |
Figure 29 | Export and Import of Cotton in India, 2001 to 2011 |
Figure 30 | Growth of Long Staple Cotton in India, 2002 to 2011 |
Figure 31 | Crop-wise Composition of the Availability of Meal (oilcake) in India, 2007-08 |
Figure 32 | Bt Cotton Hybrid Market in India (in Rupee Crore), 2002 to 2011 |
Figure 33 | Frequency of the Incidence of Acute Pesticide Poisoning Among Bt and non-Bt Cotton Farmers |
Figure 34 | Returns to Labor from Bt Cotton and Conventional Cotton in Rural India, 2010 |
Figure 35 | Percentage of Conventional, Biotech and Mutation-based Herbicide Tolerant (HT) Canola Planted in Canada, 1995 to 2011 (Million Hectares) |
Figure 36 | Adoption of Bt Cotton in Each Province of Northern China, as Percentage, 1997 to 2006 |
Figure 37 | Composition of Value of Major Crops in Pakistan, 2009-10 |
Figure 38 | Trend in Annual Cotton Yields in Pakistan, 1990 to 2011 |
Figure 39 | Cotton Production, Consumption, Export and Import in Pakistan, 1990 to 2012 |
Figure 40 | Area and Production of Cotton in Pakistan, 2011 |
Figure 41 | Pakistan’s Roadmap to Cotton Vision 2015 |
Figure 42 | Increase in Hectarage of Biotech Maize in the Philippines and Proportion of Commercialized Traits, 2003 to 2011 |
Figure 43 | Cotton Research and Development Farms in Myanmar |
Figure 44 | Cotton Area and Production in Myanmar, 1997 to 2010 |
Figure 45 | Comparing Yield of Long Staple Bt Cotton, Short Staple Cotton and National Average, 2000 to 2009 |
Figure 46 | Summary of Biotech Crop Commercialization and Field Trials in Africa |
Figure 47 | Global Area of Biotech Crops, 1996 to 2011: by Crop (Million Hectares) |
Figure 48 | Global Area of Biotech Crops, 1996 to 2011: by Trait (Million Hectares) |
Figure 49 | Global Adoption Rates (%) for Principal Biotech Crops, 2011 (Million Hectares) |
Figure 50 | FAO Food Price Index, 2007 to 2011 |
Figure 51 | Global Adoption of Biotech Cotton, in Hectares, and Accumulated Hectares, 1996 to 2011 |
Figure 52 | A decade of Bt cotton adoption in India, 2002 to 2011 |