GM Approval Updates
November 6, 2018 | Nigeria approved maize events MON863 (IR), DAS40278 (HT), MON863 x MON810 x NK603 (HT + IR), and MON89034 x NK603 (HT + IR) for food and feed use. |
October 18, 2018 | Nigeria approved soybean events A2704-12 (HT), DP 356043 (HT), A5547-127 (HT), MON87708 (HT), and FG72 (HT) for food and feed use. |
October 15, 2018 | The European Union approved five-event maize MON 89034 × 1507 × MIR162 × NK603 × DAS-40278-9 for food, feed, and processing. |
October 12, 2018 | Brazil approved maize event MZIR098 (HT + IR) for food and feed use. |
October 12, 2018 | Brazil approved cotton event 81910 (HT) for commercialization. |
October 2, 2018 | USA approved cotton event MON88702 (IR) for food use. |
September 26, 2018 | South Korea approved maize event VCO-Ø1981-5 (HT) for food use. |
September 18, 2018 | Australia and New Zealand approved cotton event MON88702 (IR) for food use. |
September 10, 2018 | Colombia approved maize events MON89034 x TC1507 x NK603 x MIR162 (HT + IR), MON87419 (HT), MON87751 x MON87701 x MON87708 x MON89788 (HT + IR), MON87708 x MON89788 x A5547-127 (HT), and MZIR098 (HT + IR) for feed and processing use. |
September 10, 2018 | Brazil approved cotton event 281-24-236 x 3006-210-23 x COT102 (IR) and soybean event DP305423 x GTS 40-3-2 (HT + PQ) for commercialization. |
September 10, 2018 | Philippines approved soybean event FG72 x A5547-127 (HT) for food, feed, and processing use. |
September 10, 2018 | Argentina approved maize event MON87427 x MON89034 x MON88017 (HT + IR) for commercialization. |
September 10, 2018 | Argentina approved potato event TIC-AR233-5 (DR) for commercialization. |
September 10, 2018 | Taiwan approved maize event MON89034 x TC1507 x NK603 x MIR162 (HT + IR) for food use. |
September 4, 2018 | Taiwan approved maize events MIR162 x MON89Ø34 (IR) and MON87427 x MON89034 x MIR162 x MON87411 (HT + IR) for food use. |
September 4, 2018 | Taiwan approved canola event MS11 (HT + PC) for food use. |
August 29, 2018 | South Africa approved soybean event MON87705 x MON87708 x MON89788 (HT + PQ) for food, feed, and processing. |
August 29, 2018 | Zambia approved maize event Bt176 (176) (HT + IR) for food use. |
August 27, 2018 | USA approved DHA Canola (PQ) for cultivation. |
August 20, 2018 | USA approved sugarcane event CTB141175/01-A or CTC175-A (IR) for food use. |
<< Newest | < Newer | Older > | Oldest >> |
The GM Approval Database, or GMAD, is one of ISAAA’s unique features that compiles all the available information about biotech/GM crops that have been approved for planting and importation for food and feed, and commercialization. ISAAA sources out the information from publicly available decision documents per country, Biosafety Clearing Houses and peer-reviewed scholarly articles to maintain the credibility of the database. Your contribution can help expand and maintain the GMAD and make useful information more available to researchers, students, and the general public. You can help by donating as little as $10.