Event Name: MON89034 x TC1507 x NK603 x MIR162
Event Code : MON-89Ø34-3 x DAS-Ø15Ø7-1 x MON-ØØ6Ø3-6 x SYN-IR162-4
Trade Name: not available
Crop: Zea mays L. - Maize, Corn
- Basic Information
- Authorizations
- Documents and Links
Developer:
Dow AgroSciences LLC
Method of Trait Introduction:
Conventional breeding - cross hybridization and selection involving transgenic donor(s)
GM Trait
s
:
Glufosinate herbicide tolerance
,
Glyphosate herbicide tolerance
,
Lepidopteran insect resistance
,
Mannose metabolism
Commercial Trait:
(Stacked)
Herbicide Tolerance
+
Insect Resistance
Summary of Basic Genetic Modification
Gene Introduced | Gene Source | Product | Function |
cry1Fa2 | synthetic form of cry1F gene derived from Bacillus thuringiensis var. aizawai | modified Cry1F protein | confers resistance to lepidopteran insects by selectively damaging their midgut lining |
cp4 epsps (aroA:CP4) | Agrobacterium tumefaciens strain CP4 | herbicide tolerant form of 5-enolpyruvulshikimate-3-phosphate synthase (EPSPS) enzyme | decreases binding affinity for glyphosate, thereby conferring increased tolerance to glyphosate herbicide |
pat | Streptomyces viridochromogenes | phosphinothricin N-acetyltransferase (PAT) enzyme | eliminates herbicidal activity of glufosinate (phosphinothricin) herbicides by acetylation |
cry2Ab2 | Bacillus thuringiensis subsp. kumamotoensis | Cry2Ab delta-endotoxin | confers resistance to lepidopteran insects by selectively damaging their midgut lining |
vip3Aa20 | Bacillus thuringiensis strain AB88 | vegetative insecticidal protein (vip3Aa variant) | confers resistance to feeding damage caused by lepidopteran insects by selectively damaging their midgut |
pmi * | Escherichia coli | Phosphomannose Isomerase (PMI) enzyme | metabolizes mannose and allows positive selection for recovery of transformed plants |
* : Selection Marker/Reporter
Summary of Regulatory Approvals: Country, Year and Type of Approval
Country | Food direct use or processing |
Feed direct use or processing |
Cultivation domestic or non-domestic use |
Argentina | |||
Brazil | |||
Canada | |||
Colombia | |||
Mexico | |||
Paraguay | |||
South Korea | |||
Taiwan |
Last updated: September 10, 2018
Regulatory and Biosafety Information
- Agro-News Paraguay
- Biosafety Clearing House - Colombia
- Canadian Food Inspection Agency - Stacked Products
- CIB - Brazil
- CIBIOGEM - Mexico
- FAO GM Foods Platform (Mexico)
- MinAgri Argentina
- Taiwan Food and Drug Administration
Last updated: January 12, 2013