Event Name: MON89034 x 59122
Event Code : MON-89Ø34-3 x DAS-59122-7
Trade Name: not available
Crop: Zea mays L. - Maize, Corn
- Basic Information
- Authorizations
- Documents and Links
Developer:
Monsanto Company and Dow AgroSciences LLC
Method of Trait Introduction:
Conventional breeding - cross hybridization and selection involving transgenic donor(s)
GM Trait
s
:
Glufosinate herbicide tolerance
,
Coleopteran insect resistance
,
Lepidopteran insect resistance
Commercial Trait:
(Stacked)
Herbicide Tolerance
+
Insect Resistance
Summary of Basic Genetic Modification
Gene Introduced | Gene Source | Product | Function |
cry2Ab2 | Bacillus thuringiensis subsp. kumamotoensis | Cry2Ab delta-endotoxin | confers resistance to lepidopteran insects by selectively damaging their midgut lining |
cry1A.105 | Bacillus thuringiensis subsp. kumamotoensis | Cry1A.105 protein which comprises the Cry1Ab, Cry1F and Cry1Ac proteins | confers resistance to lepidopteran insects by selectively damaging their midgut lining |
cry34Ab1 | Bacillus thuringiensis strain PS149B1 | Cry34Ab1 delta-endotoxin | confers resistance to coleopteran insects particularly corn rootworm by selectively damaging their midgut lining |
cry35Ab1 | Bacillus thuringiensis strain PS149B1 | Cry35Ab1 delta-endotoxin | confers resistance to coleopteran insects particularly corn rootworm by selectively damaging their midgut lining |
pat | Streptomyces viridochromogenes | phosphinothricin N-acetyltransferase (PAT) enzyme | eliminates herbicidal activity of glufosinate (phosphinothricin) herbicides by acetylation |
Summary of Regulatory Approvals: Country, Year and Type of Approval
Country | Food direct use or processing |
Feed direct use or processing |
Cultivation domestic or non-domestic use |
European Union |
* point mouse arrow over year for notes
Last updated: November 27, 2013
Section currently unavailable. Check back soon