Event Name: TC1507 x 59122 x MON810 x NK603
Event Code : DAS-Ø15Ø7-1 x DAS-59122-7 x MON-ØØ81Ø-6 x MON-ØØ6Ø3-6
Trade Name: Optimum™ Intrasect XTRA
Crop: Zea mays L. - Maize, Corn
- Basic Information
- Authorizations
- Documents and Links
Developer:
DuPont (Pioneer Hi-Bred International Inc.)
Method of Trait Introduction:
Conventional breeding - cross hybridization and selection involving transgenic donor(s)
GM Trait
s
:
Glufosinate herbicide tolerance
,
Glyphosate herbicide tolerance
,
Coleopteran insect resistance
,
Lepidopteran insect resistance
Commercial Trait:
(Stacked)
Herbicide Tolerance
+
Insect Resistance
Summary of Basic Genetic Modification
Gene Introduced | Gene Source | Product | Function |
cry1Fa2 | synthetic form of cry1F gene derived from Bacillus thuringiensis var. aizawai | modified Cry1F protein | confers resistance to lepidopteran insects by selectively damaging their midgut lining |
cp4 epsps (aroA:CP4) | Agrobacterium tumefaciens strain CP4 | herbicide tolerant form of 5-enolpyruvulshikimate-3-phosphate synthase (EPSPS) enzyme | decreases binding affinity for glyphosate, thereby conferring increased tolerance to glyphosate herbicide |
pat | Streptomyces viridochromogenes | phosphinothricin N-acetyltransferase (PAT) enzyme | eliminates herbicidal activity of glufosinate (phosphinothricin) herbicides by acetylation |
cry34Ab1 | Bacillus thuringiensis strain PS149B1 | Cry34Ab1 delta-endotoxin | confers resistance to coleopteran insects particularly corn rootworm by selectively damaging their midgut lining |
cry35Ab1 | Bacillus thuringiensis strain PS149B1 | Cry35Ab1 delta-endotoxin | confers resistance to coleopteran insects particularly corn rootworm by selectively damaging their midgut lining |
cry1Ab | Bacillus thuringiensis subsp. kurstaki | Cry1Ab delta-endotoxin | confers resistance to lepidopteran insects by selectively damaging their midgut lining |
Summary of Regulatory Approvals: Country, Year and Type of Approval
Country | Food direct use or processing |
Feed direct use or processing |
Cultivation domestic or non-domestic use |
Canada | |||
Japan | |||
Mexico | |||
South Korea | |||
Taiwan |
* point mouse arrow over year for notes
Last updated: May 15, 2019
Event Description
Regulatory and Biosafety Information
Detection Methods
Last updated: May 6, 2013