Event Name: MON87427 x MON89034 x TC1507 x MON87411 x 59122
Event Code : MON-87427-7 x MON-89Ø34-3 x DAS-Ø15Ø7-1 x MON-87411-9 x DAS-59122-7
Trade Name: not available
Crop: Zea mays L. - Maize, Corn
Developer: Monsanto Company (including fully and partly owned companies)
Method of Trait Introduction: Conventional breeding - cross hybridization and selection involving transgenic donor(s)
GM Traits: Glufosinate herbicide tolerance , Glyphosate herbicide tolerance , Coleopteran insect resistance , Lepidopteran insect resistance
Commercial Trait: (Stacked) Herbicide Tolerance (HT) + Insect Resistance (IR)
Basic Genetic Modification
Gene Introduced | Gene Source | Product | Function |
cp4 epsps (aroA:CP4) | Agrobacterium tumefaciens strain CP4 | herbicide tolerant form of 5-enolpyruvulshikimate-3-phosphate synthase (EPSPS) enzyme | decreases binding affinity for glyphosate, thereby conferring increased tolerance to glyphosate herbicide |
cry2Ab2 | Bacillus thuringiensis subsp. kumamotoensis | Cry2Ab delta-endotoxin | confers resistance to lepidopteran insects by selectively damaging their midgut lining |
cry1A.105 | Bacillus thuringiensis subsp. kumamotoensis | Cry1A.105 protein which comprises the Cry1Ab, Cry1F and Cry1Ac proteins | confers resistance to lepidopteran insects by selectively damaging their midgut lining |
cry1F | Bacillus thuringiensis var. aizawai | Cry1F delta-endotoxin | confers resistance to lepidopteran insects by selectively damaging their midgut lining |
pat | Streptomyces viridochromogenes | phosphinothricin N-acetyltransferase (PAT) enzyme | eliminates herbicidal activity of glufosinate (phosphinothricin) herbicides by acetylation |
cry34Ab1 | Bacillus thuringiensis strain PS149B1 | Cry34Ab1 delta-endotoxin | confers resistance to coleopteran insects particularly corn rootworm by selectively damaging their midgut lining |
cry35Ab1 | Bacillus thuringiensis strain PS149B1 | Cry35Ab1 delta-endotoxin | confers resistance to coleopteran insects particularly corn rootworm by selectively damaging their midgut lining |
cry3Bb1 | Bacillus thuringiensis subsp. kumamotoensis | Cry3Bb1 delta endotoxin | confers resistance to coleopteran insects particularly corn rootworm by selectively damaging their midgut lining |
dvsnf7 | Western Corn Rootworm (Diabrotica virgifera virgifera) | double-stranded RNA transcript containing a 240 bp fragment of the WCR Snf7 gene | RNAi interference resulting to down-regulation of the function of the targeted Snf7 gene leading to Western Corn Rootworm mortality. |
Regulatory Approvals: Country, Year and Type of Approval
Country | Food direct use or processing |
Feed direct use or processing |
Cultivation domestic or non-domestic use |
Colombia | |||
Japan | |||
Mexico | |||
Philippines | |||
Singapore | |||
South Korea | |||
Taiwan |
* point mouse arrow over year for notes
Last updated: March 18, 2024
Documents and Links
Regulatory and Biosafety Information
The GM Approval Database, or GMAD, is one of ISAAA’s unique features that compiles all the available information about biotech/GM crops that have been approved for planting and importation for food and feed, and commercialization. ISAAA sources out the information from publicly available decision documents per country, Biosafety Clearing Houses and peer-reviewed scholarly articles to maintain the credibility of the database. Your contribution can help expand and maintain the GMAD and make useful information more available to researchers, students, and the general public. You can help by donating as little as $10.