| 
      
        | 
            
              | Table
                    9. | Lepidopteran
                  Pest Infestation Levels and Cotton Area (000s of Hectares)
                  in the Top 50 Cotton-Growing Countries |  |  
        | Pest
                Infestation Level H, MH, M, L | Asia |  | Americas | Africas | Europe | Total
                No. of Countries |  
        | CATEGORY
              1 | HIGH | (8,730) | HIGH |  | HIGH | (315) | HIGH | (88) | 19 |  
        |  | India | (4,824) | Argentina  | (152) | Egypt  | Spain |  |  | (38%) |  
        |  | China | (3,125) | Paraguay  | (150) |  |  |  |  |  |  
        |  | Pakistan | (404) | Peru  | (102) |  |  |  |  |  |  
        |  | Australia  | (270) | Mexico  | (80) |  |  |  |  |  |  
        |  | Myanmar  |  | Colombia  | (41) |  |  |  |  |  |  
        |  | Thailand  | (49) | Bolivia  | (15) |  |  |  |  |  |  
        |  | Vietnam  | (30) | Ecuador | (5) |  |  |  |  |  |  
        |  | Indonesia | (22) |  |  |  |  |  |  |  |  
        |  | Bangladesh  | (17) |  |  |  |  |  |  |  |  
        |  | Philippines | (3) |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        | CATEGORY
              2 |  |  |  |  | MEDIUM
              TO HIGH |  |  |  |  |  
        |  |  |  |  |  | Mali | (516) |  |  | 21 |  
        |  |  |  |  |  | Benin  | (415) |  |  | (42%) |  
        |  |  |  |  |  | Nigeria  | (403) |  |  |  |  
        |  |  |  |  |  | Tanzania | (392) |  |  |  |  
        |  |  |  |  |  | Zimbabwe  | (364) |  |  |  |  
        |  |  |  |  |  | BurkinallFaso  | (351) |  |  |  |  
        |  |  |  |  |  | Chad | (312) |  |  |  |  
        |  |  |  |  |  | Cotelld'Ivoire  | (285) |  |  |  |  
        |  |  |  |  |  | Mozambique  | (213) |  |  |  |  
        |  |  |  |  |  | Cameroon | (202) |  |  |  |  
        |  |  |  |  |  | Uganda | (200) |  |  |  |  
        |  |  |  |  |  | Togo | (165) |  |  |  |  
        |  |  |  |  |  | Zambia | (125) |  |  |  |  
        |  |  |  |  |  | Sudan  | (123) |  |  |  |  
        |  |  |  |  |  | Ethiopia | (45) |  |  |  |  
        |  |  |  |  |  | South
              Africa  | (44) |  |  |  |  
        |  |  |  |  |  | Ghana | (34) |  |  |  |  
        |  |  |  |  |  | Senegal | (33) |  |  |  |  
        |  |  |  |  |  | Kenya | (30) |  |  |  |  
        |  |  |  |  |  | Guinea | (30) |  |  |  |  
        |  |  |  |  |  | Madagascar  | (29) |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  |  
        | CATEGORY
              3 |  |  | MEDIUM |  |  |  |  |  |  |  
        |  |  |  | USA | (5,596) |  |  |  |  | 2 |  
        |  |  |  | Brazil  | (750) |  |  |  |  | (4%) |  
        | CATEGORY
              4 | LOW |  |  |  |  |  | LOW |  |  |  
        |  | Uzbekistan  | (1,453) |  |  |  |  | Greece | (381) | 8 |  
        |  | Turkey | (654) |  |  |  |  |  |  | (16%) |  
        |  | Turkmenistan | (550) |  |  |  |  |  |  |  |  
        |  | Tajikistan  | (258) |  |  |  |  |  |  |  |  
        |  | Syria | (257) |  |  |  |  |  |  |  |  
        |  | Iran | (206) |  |  |  |  |  |  |  |  
        |  | Kazakhstan  | (184) |  |  |  |  |  |  |  |  
        | TOTALS
                Nos. of Countries & % | 17 | 34% | 9 | 18% | 22 | 44% | 2 | 4% | 50   (100%) |  
        | 
            
              | Source: | Clive
                  James, 2002. Estimates of infestation consolidated from various
                  sources. L represents Low infestations of Lepidopteran pests
                  up to 30% of national cotton area affected. M represents Medium
                  infestations of Lepidopteran pests between 31 and 70% of national
                  cotton area affected. MH represents Medium to High infestations
                  of Lepidopteran pests. H represents High infestations of Lepidopteran
                  pests over 70% of national cotton area affected. |  
              |  |  |  |  To
        go back to the previous document, click here. |