| 
      
        | 
            
              | Table
                    8. | Global
                  List of 33 Countries with >100,000 Ha. in 2001, Listing
                  Major Insect Pests and Average Number of Insecticide Sprays/Season |  |  
        | Country | Area | Cotton1 | Pink1 | Other3 | Tobacco | Army-worms5 | #
                Insecticide Sprays6 |  
        | 000
                ha | Bollworms | Bollworms | Bollworms | Budworm |  
        | India  | 8,730 | X | X | X |  | x | 6-12 |  
        | USA  | 5,596 | X* | X |  | X | x | 2 |  
        | China  | 4,824 | X | X |  |   |  | 8-12 |  
        | Pakistan  | 3,125 | X | X | X |  | x | 6 |  
        | Uzbekistan  | 1,453 | X | X | X |  |  | 2-3 |  
        | Brazil  | 750 |  | X |  | X | x | 8 |  
        | Turkey  | 654 | X | X | X |  | x | 4 |  
        | Turkmenistan  | 550 | X | X |  |   |  | 2-3 |  
        | Mali  | 516 | X |  | X |  | x | 5 |  
        | Benin  | 415 | X | X |  |   |  | 6 |  
        | Australia  | 404 | X |  | X |  |  | 10 |  
        | Nigeria  | 403 | X | X |  |   |  | 3-4 |  
        | Tanzania  | 392 | X | X | X |  |  | 2 |  
        | Greece  | 381 |  | X |  |   |  | 4 |  
        | Zimbabwe  | 364 | X | X | X |  |  | 4 |  
        | Burkina
              Faso  | 351 | X | X | X |  |  | 7-8 |  
        | Egypt  | 315 |  | X |  |  | x | 6-8 |  
        | Chad  | 312 | X |  | X |  |  | 5 |  
        | Cote
              d'Ivoire  | 285 | X | X | X |  |  | 6 |  
        | Myanmar  | 270 | X | X | X |  |  | 4 |  
        | Tajikistan  | 258 | X |  | X |  |  | 3 |  
        | Syria  | 257 | X |  | X |  | x | 2 |  
        | Mozambique  | 213 | X | X | X |  |  | 4-5 |  
        | Iran  | 206 | X |  | X | X | x | 4-5 |  
        | Cameroon  | 202 | X | X | X | X |  | 5 |  
        | Uganda  | 200 | X | X | X |  |  | 2 |  
        | Kazakhstan  | 184 | X |  | X |  |  | 2-3 |  
        | Togo  | 165 | X | X | X |  |  | 3 |  
        | Argentina  | 152 | X | X |  | X | x | 4 |  
        | Paraguay  | 150 | X | X |  | X | x | 7 |  
        | Zambia  | 125 | X | X | X |  |  | 5 |  
        | Sudan  | 123 | X |  |   |   |  | 5-6 |  
        | Peru  | 102 | X | X |  | x | x | 4-5 |  
        | Others | 1,029 |  |   |   |   |   |  |  
        | World | 33,457 |  |   |   |   |   |  |  
        | 
            
              
                | Source: | ICAC,
                    2002 Personal Communication supplemented by other sources.
                    X signifies that insect can be present as major pest: 1Helicoverpa
                    armigera *H. zea in the US 2Pectinophora gossypiela 3Earias
                    and Diparopsis spp. 4Heliothis virescens and other
                    spp. 5Armyworm and other Spodoptora spp. 6Average
                    no. of sprays/season where maximum and minimum number can
                    deviate significantly. |  
                |  |  |  |  To go back
        to the previous document, click here. |