Event Name: 59122 x NK603
Event Code : DAS-59122-7 x MON-ØØ6Ø3-6
Trade Name: Herculex™ RW Roundup Ready™ 2
Crop: Zea mays L. - Maize, Corn
- Basic Information
- Authorizations
- Documents and Links
Developer:
DuPont (Pioneer Hi-Bred International Inc.)
Method of Trait Introduction:
Conventional breeding - cross hybridization and selection involving transgenic donor(s)
GM Trait
s
:
Glufosinate herbicide tolerance
,
Glyphosate herbicide tolerance
,
Coleopteran insect resistance
Commercial Trait:
(Stacked)
Herbicide Tolerance
+
Insect Resistance
Summary of Basic Genetic Modification
| Gene Introduced | Gene Source | Product | Function |
| cp4 epsps (aroA:CP4) | Agrobacterium tumefaciens strain CP4 | herbicide tolerant form of 5-enolpyruvulshikimate-3-phosphate synthase (EPSPS) enzyme | decreases binding affinity for glyphosate, thereby conferring increased tolerance to glyphosate herbicide |
| cry34Ab1 | Bacillus thuringiensis strain PS149B1 | Cry34Ab1 delta-endotoxin | confers resistance to coleopteran insects particularly corn rootworm by selectively damaging their midgut lining |
| cry35Ab1 | Bacillus thuringiensis strain PS149B1 | Cry35Ab1 delta-endotoxin | confers resistance to coleopteran insects particularly corn rootworm by selectively damaging their midgut lining |
| pat | Streptomyces viridochromogenes | phosphinothricin N-acetyltransferase (PAT) enzyme | eliminates herbicidal activity of glufosinate (phosphinothricin) herbicides by acetylation |
Summary of Regulatory Approvals: Country, Year and Type of Approval
| Country | Food direct use or processing |
Feed direct use or processing |
Cultivation domestic or non-domestic use |
| Canada | |||
| European Union | |||
| Japan | |||
| Mexico | |||
| Philippines | |||
| South Africa | |||
| South Korea | |||
| Taiwan | |||
| Turkey |
* point mouse arrow over year for notes
Last updated: April 25, 2014
Event Description
Regulatory and Biosafety Information
Detection Methods
Last updated: May 6, 2013


